ASL GTX 2070 Ares | 1410 MHz | 1620 MHz | 1750 MHz | 225 mm/eight.9 inches, Triple-slot, 1x DVI 1x HDMI 2x DisplayPort |
ASL RTX 2070 Ares | 1410 MHz | 1620 MHz | 1750 MHz | 225 mm/8.ix inches, 1x DVI 1x HDMI 3x DisplayPort |
ASL RTX 2070 Ares OC | 1410 MHz | 1710 MHz | 1750 MHz | 287 mm/11.three inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ASUS DUAL RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 267 mm/x.five inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ASUS DUAL RTX 2070 Advanced | 1410 MHz | 1635 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
ASUS DUAL RTX 2070 EVO | 1410 MHz | 1620 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2070 EVO Avant-garde | 1410 MHz | 1635 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2070 EVO OC | 1410 MHz | 1710 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2070 EVO OC V2 | 1410 MHz | 1710 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2070 EVO V2 | 1410 MHz | 1620 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2070 MINI | 1410 MHz | 1620 MHz | 1750 MHz | 197 mm/vii.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL RTX 2070 MINI OC | 1410 MHz | 1650 MHz | 1750 MHz | 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL RTX 2070 OC | 1410 MHz | 1710 MHz | 1750 MHz | 267 mm/10.five inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ASUS TURBO RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.half-dozen inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2070 GAMING | 1410 MHz | 1620 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Blazon-C |
ASUS ROG STRIX RTX 2070 GAMING ADVANCED | 1410 MHz | 1650 MHz | 1750 MHz | 300 mm/eleven.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2070 GAMING OC | 1410 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C |
ATUM GENESIS RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 255 mm/10 inches |
Beam RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort 1x USB Type-C |
Colorful iCafe RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 267 mm/x.5 inches |
Colorful iGame RTX 2070 AD Special OC | 1410 MHz | 1710 MHz | 1750 MHz | 315 mm/12.iv inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Colorful iGame RTX 2070 Advanced OC | 1410 MHz | 1710 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2070 Neptune OC | 1410 MHz | 1815 MHz | 1750 MHz | 247 mm/nine.7 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2070 Ultra | 1410 MHz | 1620 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2070 Ultra OC | 1410 MHz | 1710 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Colorful iGame RTX 2070 Ultra OC V2 | 1410 MHz | 1710 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Colorful iGame RTX 2070 Ultra V2 | 1410 MHz | 1620 MHz | 1750 MHz | 315 mm/12.four inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Colorful iGame RTX 2070 Ultra V3 | 1410 MHz | 1620 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2070 Vulcan X OC | 1410 MHz | 1815 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful RTX 2070 Gaming ES | 1410 MHz | 1620 MHz | 1750 MHz | 310 mm/12.ii inches, 1x DVI 1x HDMI 1x DisplayPort |
Colorful RTX 2070 Gaming GT | 1410 MHz | 1620 MHz | 1750 MHz | |
Colorful RTX 2070 Turbo | 1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
Dell RTX 2070 DE OEM | 1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 2x DisplayPort |
ELSA RTX 2070 S.A.C | 1410 MHz | 1620 MHz | 1750 MHz | 206 mm/viii.1 inches |
EMTEK HV RTX 2070 Black MONSTER | 1410 MHz | 1620 MHz | 1750 MHz | 292 mm/11.five inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EMTEK HV RTX 2070 BLACK MONSTER OC | 1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
EMTEK RTX 2070 Black Edition OC | 1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EMTEK XENON RTX 2070 StormX Dual | 1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.three inches |
EMTEK XENON RTX 2070 TURBO JET OC | 1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.v inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EVGA RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 269 mm/10.six inches |
EVGA RTX 2070 Blackness | 1410 MHz | 1620 MHz | 1750 MHz | 269 mm/x.6 inches |
EVGA RTX 2070 FTW3 | 1410 MHz | 1800 MHz | 1750 MHz | 302 mm/11.9 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
EVGA RTX 2070 FTW3 Ultra | 1410 MHz | 1815 MHz | 1750 MHz | 302 mm/11.ix inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
EVGA RTX 2070 XC | 1410 MHz | 1710 MHz | 1750 MHz | 269 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EVGA RTX 2070 XC Blackness | 1410 MHz | 1620 MHz | 1750 MHz | 270 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
EVGA RTX 2070 90 Blackness | 1410 MHz | 1620 MHz | 1750 MHz | 269 mm/10.six inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
EVGA RTX 2070 XC Ultra | 1410 MHz | 1725 MHz | 1750 MHz | 269 mm/10.vi inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
Gainward GameSoul RTX 2070 OC | 1410 MHz | 1830 MHz | 1750 MHz | 312 mm/12.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Gainward RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
Gainward RTX 2070 Glare | 1410 MHz | 1620 MHz | 1750 MHz | 331 mm/thirteen inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Gainward RTX 2070 Glare OC | 1410 MHz | 1830 MHz | 1750 MHz | 331 mm/thirteen inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Gainward RTX 2070 Jinfeng | 1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2070 Phantom | 1410 MHz | 1620 MHz | 1750 MHz | 292 mm/xi.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Gainward RTX 2070 Phantom GLH | 1410 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Gainward RTX 2070 Phantom GS | 1410 MHz | 1725 MHz | 1750 MHz | 292 mm/xi.5 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Gainward RTX 2070 Phoenix | 1410 MHz | 1650 MHz | 1750 MHz | 292 mm/eleven.v inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Gainward RTX 2070 Phoenix | 1410 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches |
Gainward RTX 2070 Phoenix GS | 1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Gainward RTX 2070 Phoenix GS | 1410 MHz | 1710 MHz | 1750 MHz | 235 mm/ix.3 inches |
Gainward RTX 2070 Wind | 1410 MHz | 1620 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GALAX BOY RTX 2070 EX | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX BOY RTX 2070 EXOC | 1410 MHz | 1815 MHz | 1750 MHz | 268 mm/10.vi inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GALAX Male child RTX 2070 GAMER OC | 1410 MHz | 1830 MHz | 1750 MHz | 298 mm/11.7 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GALAX BOY RTX 2070 SG Edition | 1410 MHz | 1830 MHz | 1750 MHz | 4 mm/0.two inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.half dozen inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX RTX 2070 EXOC | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/ten.six inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX RTX 2070 EXOC Gamer | 1410 MHz | 1620 MHz | 1750 MHz | 285 mm/11.two inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX RTX 2070 EXOC White | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.half-dozen inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX RTX 2070 GAMER | 1410 MHz | 1830 MHz | 1750 MHz | 299 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GALAX RTX 2070 General | 1410 MHz | 1620 MHz | 1750 MHz | 310 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX RTX 2070 Metal Chief | 1410 MHz | 1620 MHz | 1750 MHz | 263 mm/10.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2070 Mini | 1410 MHz | 1620 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2070 OC | 1410 MHz | 1815 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GALAX RTX 2070 OC | 1410 MHz | 1830 MHz | 1750 MHz | 318 mm/12.5 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GALAX RTX 2070 OC White | 1410 MHz | 1830 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GALAX RTX 2070 SG Edition | 1410 MHz | 1620 MHz | 1750 MHz | 308 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GALAX RTX 2070 White Mini | 1410 MHz | 1620 MHz | 1750 MHz | 175 mm/half dozen.9 inches, 1x DVI 1x HDMI 1x DisplayPort |
GEEKSTAR RTX 2070 Storm Dual | 1410 MHz | 1620 MHz | 1750 MHz | 255 mm/10 inches |
GIGABYTE AORUS RTX 2070 | 1410 MHz | 1770 MHz | 1750 MHz | 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2070 Gaming Box | 1410 MHz | 1620 MHz | 1750 MHz | 212 mm/eight.three inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2070 XTREME | 1410 MHz | 1815 MHz | 1767 MHz | 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2070 GAMING 3X | 1410 MHz | 1620 MHz | 1750 MHz | 280 mm/xi inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2070 GAMING 3X OC | 1410 MHz | 1725 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2070 GAMING 3X Rev. 2.0 | 1410 MHz | 1620 MHz | 1750 MHz | 280 mm/xi inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2070 GAMING OC WHITE | 1410 MHz | 1725 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2070 MINI ITX | 1410 MHz | 1620 MHz | 1750 MHz | 170 mm/half dozen.7 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GIGABYTE RTX 2070 MINI ITX V2 | 1410 MHz | 1620 MHz | 1750 MHz | 170 mm/six.7 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2070 Turbo | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/ten.6 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GIGABYTE RTX 2070 Turbo OC | 1410 MHz | 1620 MHz | 1750 MHz | 272 mm/10.seven inches |
GIGABYTE RTX 2070 WindForce 2X | 1410 MHz | 1620 MHz | 1750 MHz | 265 mm/10.iv inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2070 WindForce 2X OC | 1410 MHz | 1710 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2070 WindForce 3X | 1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
GIGABYTE RTX 2070 WindForce 3X Rev. two.0 | 1410 MHz | 1620 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
HP RTX 2070 OEM | 1410 MHz | 1620 MHz | 1750 MHz | |
Inno3D iChill RTX 2070 Frostbite | 1410 MHz | 1830 MHz | 1750 MHz | 265 mm/x.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Inno3D iChill RTX 2070 X2 Ice Dragon Super | 1410 MHz | 1620 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Inno3D iChill RTX 2070 X2 JEKYLL | 1410 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Inno3D iChill RTX 2070 X3 Water ice Dragon Super | 1410 MHz | 1620 MHz | 1750 MHz | 300 mm/xi.8 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Inno3D iChill RTX 2070 X3 JEKYLL | 1410 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Inno3D RTX 2070 Twin X2 | 1410 MHz | 1620 MHz | 1750 MHz | 196 mm/vii.7 inches |
Inno3D RTX 2070 X2 OC | 1410 MHz | 1755 MHz | 1750 MHz | 268 mm/10.half-dozen inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
KFA2 RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.six inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
KFA2 RTX 2070 EX | 1410 MHz | 1620 MHz | 1750 MHz | 285 mm/eleven.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
KFA2 RTX 2070 EX OC | 1410 MHz | 1815 MHz | 1750 MHz | 285 mm/xi.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
KFA2 RTX 2070 OC | 1410 MHz | 1815 MHz | 1750 MHz | 268 mm/ten.six inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
KUROUTOSHIKOU RTX 2070 | 1410 MHz | 1620 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
KUROUTOSHIKOU RTX 2070 Mini | 1410 MHz | 1620 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort |
KUROUTOSHIKOU RTX 2070 WHITE | 1410 MHz | 1830 MHz | 1750 MHz | 268 mm/x.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Leadtek WinFast RTX 2070 Archetype | 1410 MHz | 1620 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Leadtek WinFast RTX 2070 Cyclone | 1410 MHz | 1620 MHz | 1750 MHz | 214 mm/8.four inches, 1x DVI 1x HDMI 3x DisplayPort |
Leadtek WinFast RTX 2070 Hurricane | 1410 MHz | 1710 MHz | 1750 MHz | 274 mm/x.eight inches |
Manli RTX 2070 (N516 + F401G) | 1410 MHz | 1620 MHz | 1750 MHz | 227 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
Manli RTX 2070 Blower | 1410 MHz | 1620 MHz | 1750 MHz | |
Manli RTX 2070 Gallardo | 1410 MHz | 1710 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort |
Manli RTX 2070 Gallardo | 1410 MHz | 1710 MHz | 1750 MHz | 287 mm/11.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MAXSUN RTX 2070 iCraft | 1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RTX 2070 iCraft GM | 1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RTX 2070 iCraft GM OC | 1410 MHz | 1710 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RTX 2070 Terminator | 1410 MHz | 1620 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RTX 2070 Turbo X2 | 1410 MHz | 1620 MHz | 1750 MHz | 210 mm/8.3 inches |
MAXSUN RTX 2070 Turbo X2 OC | 1410 MHz | 1710 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C |
MAXSUN RTX 2070 Turbo X2 V2 | 1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.3 inches |
MSI RTX 2070 AERO | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.vi inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MSI RTX 2070 AERO ITX | 1410 MHz | 1620 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 ARMOR | 1410 MHz | 1620 MHz | 1750 MHz | 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
MSI RTX 2070 ARMOR OC | 1410 MHz | 1740 MHz | 1750 MHz | 309 mm/12.ii inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
MSI RTX 2070 ARMOR OCV1 | 1410 MHz | 1710 MHz | 1750 MHz | 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MSI RTX 2070 DUKE | 1410 MHz | 1620 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MSI RTX 2070 Duke OC | 1410 MHz | 1755 MHz | 1750 MHz | 314 mm/12.four inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MSI RTX 2070 Duke OCV1 | 1410 MHz | 1710 MHz | 1750 MHz | 314 mm/12.iv inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MSI RTX 2070 GAMING | 1410 MHz | 1620 MHz | 1750 MHz | 307 mm/12.ane inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
MSI RTX 2070 GAMING GP | 1410 MHz | 1620 MHz | 1750 MHz | 248 mm/9.8 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 GAMING X | 1410 MHz | 1710 MHz | 1750 MHz | 307 mm/12.ane inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MSI RTX 2070 GAMING Z | 1410 MHz | 1830 MHz | 1750 MHz | 307 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
MSI RTX 2070 TRI FROZR | 1410 MHz | 1620 MHz | 1750 MHz | 304 mm/12 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 VENTUS | 1410 MHz | 1620 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 VENTUS GP | 1410 MHz | 1620 MHz | 1750 MHz | 232 mm/9.1 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 VENTUS OC | 1410 MHz | 1710 MHz | 1750 MHz | 225 mm/8.nine inches, 1x HDMI 3x DisplayPort |
NVIDIA GeForce RTX 2070 Founders Edition | 1410 MHz | 1710 MHz | 1750 MHz | |
Palit RTX 2070 Dual | 1410 MHz | 1620 MHz | 1750 MHz | 292 mm/xi.v inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Palit RTX 2070 Dual | 1410 MHz | 1620 MHz | 1750 MHz | 235 mm/9.3 inches |
Palit RTX 2070 GameRock | 1410 MHz | 1725 MHz | 1750 MHz | 292 mm/xi.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Palit RTX 2070 GameRock Premium | 1410 MHz | 1815 MHz | 1750 MHz | 292 mm/11.five inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Palit RTX 2070 GamingPro | 1410 MHz | 1650 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Palit RTX 2070 GamingPro | 1410 MHz | 1650 MHz | 1750 MHz | 235 mm/9.3 inches |
Palit RTX 2070 GamingPro OC | 1410 MHz | 1725 MHz | 1750 MHz | 292 mm/11.five inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
Palit RTX 2070 GamingPro OC | 1410 MHz | 1710 MHz | 1750 MHz | 235 mm/9.iii inches |
Palit RTX 2070 JetStream | 1410 MHz | 1620 MHz | 1750 MHz | 292 mm/eleven.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Palit RTX 2070 Super JetStream | 1410 MHz | 1740 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
PNY RTX 2070 Blower | 1410 MHz | 1620 MHz | 1750 MHz | |
PNY XLR8 RTX 2070 Gaming OC | 1410 MHz | 1710 MHz | 1750 MHz | 235 mm/9.3 inches |
SNKTECH RTX 2070 JACKPOT | 1410 MHz | 1620 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C |
Yeston RTX 2070 Deluxe Edition | 1410 MHz | 1620 MHz | 1750 MHz | 255 mm/ten inches |
ZOTAC RTX 2070 AMP | 1410 MHz | 1740 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 AMP Farthermost | 1410 MHz | 1860 MHz | 1800 MHz | 308 mm/12.i inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 AMP Extreme Core | 1410 MHz | 1815 MHz | 1800 MHz | 308 mm/12.one inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 Blower | 1410 MHz | 1620 MHz | 1750 MHz | 268 mm/10.6 inches |
ZOTAC RTX 2070 Destroyer | 1410 MHz | 1620 MHz | 1750 MHz | 211 mm/viii.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 Farthermost Plus | 1410 MHz | 1620 MHz | 1750 MHz | 316 mm/12.four inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
ZOTAC RTX 2070 Extreme Plus OC | 1410 MHz | 1650 MHz | 1750 MHz | 316 mm/12.iv inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 Extreme Plus OC8 | 1410 MHz | 1740 MHz | 1750 MHz | 316 mm/12.iv inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 MINI | 1410 MHz | 1620 MHz | 1750 MHz | 211 mm/viii.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 MINI OC | 1410 MHz | 1650 MHz | 1750 MHz | 211 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 PGF Farthermost | 1410 MHz | 1620 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
ZOTAC RTX 2070 PGF Extreme OC14 | 1410 MHz | 1830 MHz | 1750 MHz | 309 mm/12.two inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 PGF Extreme OC8 | 1410 MHz | 1740 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
ZOTAC RTX 2070 Plus | 1410 MHz | 1620 MHz | 1750 MHz | 316 mm/12.four inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 Ten-Gaming | 1410 MHz | 1620 MHz | 1750 MHz | 311 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2070 Ten-Gaming OC | 1410 MHz | 1680 MHz | 1750 MHz | 311 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Blazon-C |
ZOTAC RTX 2070 X-Gaming OC G3 | 1410 MHz | 1680 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |
0 Response to "Palit Geforce Rtx 2070 Dual Grafikkarte"
Post a Comment